Stored XSS in the table panel (TableNG)
Medium
| Advisory ID: | CVE-2026-8595 |
| Published: | 2026-06-09 |
| Product: | Grafana |
| CVSS Score: | 6.8 |
| CVSS Vector: | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:L/A:L |
| Fixed Versions: | >=12.4.4 >=13.0.2 |
Summary
A user with Editor permissions can craft a dashboard whose table (TableNG) panel contains a malicious field name that executes as a script in the browser of any user who views the dashboard (stored cross-site scripting). Upgrade to a fixed version listed below.