Pre-authentication denial of service in the public dashboard query handler
High
| Advisory ID: | CVE-2026-42127 |
| Published: | 2026-06-09 |
| Product: | Grafana |
| CVSS Score: | 7.5 |
| CVSS Vector: | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Fixed Versions: | >=11.6.15 >=12.2.9 >=12.3.7 >=12.4.4 >=13.0.2 |
Summary
The public dashboard query endpoint does not limit request body size before processing, allowing unauthenticated attackers to trigger excessive memory allocation by sending arbitrarily large JSON payloads. This can lead to denial of service through memory exhaustion. No valid dashboard access token or authentication is required. Upgrade to a fixed version listed below.