Grafana Data Source Plugin: DoS (OOM) via Negative Interval Injection in $__timeGroup Macro
Medium
| Advisory ID: | CVE-2026-33378 |
| Published: | 2026-05-13 |
| Product: | Grafana |
| CVSS Score: | 6.5 |
| CVSS Vector: | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Fixed Versions: | >=11.6.14+security-04 >=12.2.8+security-04 >=12.3.6+security-04 >=12.4.3+security-02 >=13.0.1+security-01 |
Summary
Using the $__timeGroup macro, one can achieve an OOM by overloading the server. This requires a SQL datasource. If the server is set up to auto-restart, the impact is minimal or non-existent, as the attack can take upwards of half an hour to crash the server.
This vulnerability was reported via our bug bounty program.