Grafana MSSQL Data Source Plugin: Restriction Bypass Leading to OOM DoS
Medium
| Advisory ID: | CVE-2026-33375 |
| Published: | 2026-03-25 |
| Product: | Grafana |
| CVSS Score: | 6.5 |
| CVSS Vector: | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Fixed Versions: | >=11.6.14+security-01 <12.0.0 >=12.1.10+security-01 <12.2.0 >=12.2.8+security-01 <12.3.0 >=12.3.6+security-01 <12.4.0 >=12.4.2 |
Summary
The Grafana MSSQL data source plugin contains a logic flaw that allows a low-privileged user (Viewer) to bypass API restrictions and trigger a catastrophic Out-Of-Memory (OOM) memory exhaustion, crashing the host container.
Thanks to khanmarshal for reporting this vulnerability to us via our bug bounty program.