Open source projects by category
Browse open source projects with Prometheus exporters organized by technology category.
| Category | Description | Examples |
|---|---|---|
| Apache Software Foundation projects | Apache Software Foundation open source projects for distributed systems and data processing | Apache Kafka, Spark, Airflow |
| Application frameworks and runtimes | Web frameworks, development platforms, and application runtimes | Spring Boot, Node.js, .NET, Java |
| Blockchain and cryptocurrency | Blockchain and cryptocurrency projects for monitoring networks, nodes, and operations | Bitcoin nodes, Ethereum clients, DeFi protocols |
| Cloud and infrastructure specialized tools | Cloud services, infrastructure management tools, and specialized platforms | Cloud-native tools, infrastructure monitoring |
| Communication and collaboration tools | Team communication platforms, video conferencing systems, and collaboration tools | Slack integrations, video platforms |
| Content management and media tools | Content management systems, media platforms, and publishing tools | WordPress, media servers, CMS |
| Data processing and analytics tools | Machine learning platforms, data processing engines, and analytics tools | Apache Spark, ML platforms, analytics |
| Database and storage systems | SQL databases, NoSQL systems, time series databases, and data processing engines | PostgreSQL, MongoDB, InfluxDB, MinIO |
| Development and automation tools | Development platforms, automation tools, and continuous integration systems | GitHub Actions, automation platforms |
| Development and operations tools | CI/CD platforms, security tools, monitoring systems, and configuration management | Jenkins, GitLab CI, Vault, Terraform |
| Infrastructure and cloud platforms | Container orchestration, cloud services, system monitoring, and HPC clusters | Kubernetes, Docker, cloud providers, HPC |
| Messaging and communication systems | Message brokers, streaming platforms, communication protocols, and messaging middleware | RabbitMQ, Kafka, Apache Pulsar |
| Monitoring and observability | Application performance monitoring, distributed tracing, and observability platforms | Jaeger, OpenTelemetry, APM tools |
| Security and monitoring tools | Security platforms, monitoring systems, and alerting tools | Security scanners, SIEM tools |
| Specialized applications and platforms | Diverse specialized applications, workflow engines, and unique platforms | Workflow engines, specialized apps |
| Web servers and networking | Web servers, load balancers, CDNs, networking equipment, and network protocols | Nginx, HAProxy, Envoy, Traefik |



