24 | 【中文版本】2020.10.10更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | October 10th 2020, 4:19 am | Download |
23 | 【English version】Update 2020.10.10, add the overall resource overview! Support Grafana6&7,Support Node Exporter v0.16 and above.Optimize the main metrics display. Includes: CPU, memory, disk IO, network, temperature and other monitoring metrics。https://github.com/starsliao/Prometheus | October 10th 2020, 4:19 am | Download |
22 | 【中文版本】2020.10.10更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | October 10th 2020, 3:56 am | Download |
21 | 【中文版本】2020.10.03更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | October 4th 2020, 3:33 pm | Download |
20 | 【中文版本】2020.10.03更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | October 4th 2020, 3:22 pm | Download |
19 | 【中文版本】2020.10.03更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | October 4th 2020, 9:52 am | Download |
18 | 【中文版本】2020.10.03更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | October 4th 2020, 3:27 am | Download |
17 | 【中文版本】2020.06.28更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | June 27th 2020, 6:13 pm | Download |
16 | 【中文版本】2020.06.27更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | June 27th 2020, 3:32 pm | Download |
15 | 【中文版本】2020.05.30更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | June 27th 2020, 3:28 pm | Download |
14 | 【中文版本】2020.05.30更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | May 29th 2020, 5:35 pm | Download |
13 | 【中文版本】2020.05.30更新,增加整体资源展示!支持 Grafana6&7,Node Exporter v0.16及以上的版本,优化重要指标展示。包含整体资源展示与资源明细图表:CPU 内存 磁盘 IO 网络等监控指标。https://github.com/starsliao/Prometheus | May 29th 2020, 4:49 pm | Download |
12 | 支持 Node Exporter v0.16及以上的版本,精简优化重要指标展示。包含:CPU 内存 磁盘 IO 网络 温度等监控指标。https://github.com/starsliao/Prometheus | May 29th 2020, 4:48 pm | Download |
11 | 支持 Node Exporter v0.16及以上的版本,精简优化重要指标展示。包含:CPU 内存 磁盘 IO 网络 温度等监控指标。https://github.com/starsliao/Prometheus | November 2nd 2019, 5:28 am | Download |
10 | 支持 Node Exporter v0.16及以上的版本,精简优化重要指标展示。包含:CPU 内存 磁盘 IO 网络 温度等监控指标。https://github.com/starsliao/Prometheus | October 30th 2019, 10:12 am | Download |
9 | 使用 Node Exporter v0.16+,精简优化重要指标展示。包含:CPU 内存 磁盘 IO 网络 温度等监控指标。https://github.com/starsliao/Prometheus | July 1st 2019, 4:20 am | Download |
8 | 使用 Node Exporter v0.16--0.18,精简优化重要指标展示。包含:CPU 内存 磁盘 IO 网络 温度等监控指标。https://github.com/starsliao/Prometheus | May 20th 2019, 9:33 am | Download |
7 | 使用 Node Exporter v0.16 0.17,精简优化重要指标展示。包含:CPU 内存 磁盘 IO 网络 温度等监控指标。https://github.com/starsliao/Prometheus | January 9th 2019, 4:16 am | Download |
6 | 使用 Node Exporter v0.16,精简优化重要指标展示。
包含:CPU 内存 磁盘 IO 网络 温度等监控指标。
https://github.com/starsliao/Prometheus | January 9th 2019, 4:13 am | Download |
5 | 使用 Node Exporter v0.16,精简优化重要指标展示。
包含:CPU 内存 磁盘 IO 网络 温度等监控指标。
https://github.com/starsliao/Prometheus | November 16th 2018, 8:31 am | Download |
4 | 使用 Node Exporter v0.16,精简优化重要指标展示。
包含:CPU 内存 磁盘 IO 网络 温度等监控指标。
https://github.com/starsliao/Prometheus | November 16th 2018, 8:25 am | Download |
3 | 使用 Node Exporter v0.16,精简优化重要指标展示。
包含:CPU 内存 磁盘 IO 网络 温度等监控指标。
https://github.com/starsliao/Prometheus | November 15th 2018, 7:05 am | Download |
2 | 使用 Node Exporter v0.16,精简优化重要指标展示。
包含:CPU 内存 磁盘 IO 网络 温度等监控指标。
https://github.com/starsliao/Prometheus | November 13th 2018, 5:25 am | Download |
1 | | November 11th 2018, 5:07 pm | Download |