---
title: "Operational deep dives | Grafana Labs"
description: "Choose your operational learning path"
---

> For a curated documentation index, see [llms.txt](/llms.txt). For the complete documentation index, see [llms-full.txt](/llms-full.txt).

## Ready to go deeper?

| Course                | Description                                                | Status |
|-----------------------|------------------------------------------------------------|--------|
| Proactive testing     | Synthetic monitoring, k6 load testing                      | Future |
| Cost optimization     | Adaptive Metrics, Adaptive Logs, cardinality management    | Future |
| Grafana Assistant     | AI-powered queries, explanations, troubleshooting          | Future |
| ML and forecasting    | Anomaly detection, forecasting, outlier detection          | Future |
| Advanced dashboards   | Annotations, library panels, canvas, geomap, links         | Future |
| Reporting and sharing | Scheduled reports, public dashboards, snapshots, playlists | Future |

## Platform and administration

| Course                   | Description                                    | Status |
|--------------------------|------------------------------------------------|--------|
| Platform management      | RBAC, SSO, PDC                                 | Future |
| User and team admin      | Users, teams, service accounts, best practices | Future |
| Automation and API       | Terraform, service accounts, API               | Future |
| Stack and org management | Multi-stack, multi-org administration          | Future |
| Audit and compliance     | Audit logs, usage insights, governance         | Future |

*Level-specific alerting, SLO, and dashboard courses are linked from each level’s deep dives.*

## Documentation: Alerting and IRM

- [Grafana Alerting docs](https://grafana.com/docs/grafana-cloud/alerting-and-irm/alerting/)
- [Grafana SLO docs](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/)
- [Grafana IRM docs](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/) (on-call, incidents, escalations)

## Documentation: Testing and platform

- [Synthetic monitoring docs](https://grafana.com/docs/grafana-cloud/testing/synthetic-monitoring/)
- [k6 performance testing docs](https://grafana.com/docs/k6/latest/)
- [Adaptive telemetry docs](https://grafana.com/docs/grafana-cloud/adaptive-telemetry/)
- [Access control docs](https://grafana.com/docs/grafana-cloud/security-and-account-management/authentication-and-permissions/)
