---
title: "Level 3 deep dives | Grafana Labs"
description: "Choose your Level 3 learning path"
---

> For a curated documentation index, see [llms.txt](/llms.txt). For the complete documentation index, see [llms-full.txt](/llms-full.txt).

## Ready to go deeper?

| Course                 | Description                                        | Status |
|------------------------|----------------------------------------------------|--------|
| Distributed tracing    | Span analysis, trace-to-logs, bottleneck detection | Future |
| Traces drilldown       | Explore traces without writing TraceQL             | Future |
| Continuous profiling   | Flame graphs, CPU/memory optimization              | Future |
| Frontend observability | Core Web Vitals, session replay, RUM               | Future |
| AI/LLM observability   | Token tracking, prompt analysis, GPU monitoring    | Future |

## Operational practices for Level 3

| Course               | Description                               | Status |
|----------------------|-------------------------------------------|--------|
| Transaction alerting | Latency alerts, trace-based investigation | Future |
| Transaction SLOs     | End-to-end latency targets                | Future |
| Trace dashboards     | Span breakdowns, latency distributions    | Future |
| Incident response    | OnCall, Incident, Sift AI                 | Future |

## Documentation

- [Distributed tracing docs](https://grafana.com/docs/tempo/latest/)
- [Continuous profiling docs](https://grafana.com/docs/grafana-cloud/monitor-applications/profiles/)
- [Frontend observability docs](https://grafana.com/docs/grafana-cloud/monitor-applications/frontend-observability/)
- [AI observability docs](https://grafana.com/docs/grafana-cloud/monitor-applications/ai-observability/)

* * *

**Once you can debug individual transactions, Level 4 lets you add custom business insights.**
