---
title: "Open source projects by category | Grafana Cloud documentation"
description: "Browse open source projects with Prometheus exporters organized by technology category."
---

# Open source projects by category

Browse open source projects with Prometheus exporters organized by technology category.

Expand table

| Category                                                                        | Description                                                                                 | Examples                                        |
|---------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|-------------------------------------------------|
| [Apache Software Foundation projects](apache-foundation-projects/)              | Apache Software Foundation open source projects for distributed systems and data processing | Apache Kafka, Spark, Airflow                    |
| [Application frameworks and runtimes](application-frameworks/)                  | Web frameworks, development platforms, and application runtimes                             | Spring Boot, Node.js, .NET, Java                |
| [Blockchain and cryptocurrency](blockchain/)                                    | Blockchain and cryptocurrency projects for monitoring networks, nodes, and operations       | Bitcoin nodes, Ethereum clients, DeFi protocols |
| [Cloud and infrastructure specialized tools](cloud-infrastructure-specialized/) | Cloud services, infrastructure management tools, and specialized platforms                  | Cloud-native tools, infrastructure monitoring   |
| [Communication and collaboration tools](communication-collaboration/)           | Team communication platforms, video conferencing systems, and collaboration tools           | Slack integrations, video platforms             |
| [Content management and media tools](content-management-media/)                 | Content management systems, media platforms, and publishing tools                           | WordPress, media servers, CMS                   |
| [Data processing and analytics tools](data-processing-analytics/)               | Machine learning platforms, data processing engines, and analytics tools                    | Apache Spark, ML platforms, analytics           |
| [Database and storage systems](databases/)                                      | SQL databases, NoSQL systems, time series databases, and data processing engines            | PostgreSQL, MongoDB, InfluxDB, MinIO            |
| [Development and automation tools](development-automation-tools/)               | Development platforms, automation tools, and continuous integration systems                 | GitHub Actions, automation platforms            |
| [Development and operations tools](development-operations/)                     | CI/CD platforms, security tools, monitoring systems, and configuration management           | Jenkins, GitLab CI, Vault, Terraform            |
| [Infrastructure and cloud platforms](infrastructure/)                           | Container orchestration, cloud services, system monitoring, and HPC clusters                | Kubernetes, Docker, cloud providers, HPC        |
| [Messaging and communication systems](messaging-communication/)                 | Message brokers, streaming platforms, communication protocols, and messaging middleware     | RabbitMQ, Kafka, Apache Pulsar                  |
| [Monitoring and observability](observability-monitoring/)                       | Application performance monitoring, distributed tracing, and observability platforms        | Jaeger, OpenTelemetry, APM tools                |
| [Security and monitoring tools](security-monitoring/)                           | Security platforms, monitoring systems, and alerting tools                                  | Security scanners, SIEM tools                   |
| [Specialized applications and platforms](specialized-applications-platforms/)   | Diverse specialized applications, workflow engines, and unique platforms                    | Workflow engines, specialized apps              |
| [Web servers and networking](web-networking/)                                   | Web servers, load balancers, CDNs, networking equipment, and network protocols              | Nginx, HAProxy, Envoy, Traefik                  |
