---
title: "Understand contract frameworks and pricing terms | Grafana Cloud documentation"
description: "Understand contract frameworks and pricing terms Contracted customers can use any generally available product in Grafana Cloud. For customers on the Flexible Spend Commit contract type (also referred to as Prepaid Spend Commit), customers can use their existing spend commit on any generally available product(s) at the rates shown in the table below."
---

> For a curated documentation index, see [llms.txt](/llms.txt). For the complete documentation index, see [llms-full.txt](/llms-full.txt).

# Understand contract frameworks and pricing terms

Contracted customers can use any generally available product in Grafana Cloud. For customers on the *Flexible Spend Commit* contract type (also referred to as *Prepaid Spend Commit*), customers can use their existing spend commit on any generally available product(s) at the rates shown in the table below.

For customers on contracts other than *Flexible Spend Commit* or for customers who have consumed the entirety of their *Flexible Spend Commit*, customers can use any generally available product(s) at the rates shown in the table below and pay monthly for non-committed usage.

> Note
> 
> For Grafana Cloud customers subscribed to a monthly plan, please refer to our [pricing page](/pricing/) or the [Subscription page](/profile/org/subscription) in your account portal to review pricing details.

**List of generally available products and pricing**

Expand table

| **Product offering**                       | **Unit of measure**        | **Pricing**                                          |
|--------------------------------------------|----------------------------|------------------------------------------------------|
| Grafana Cloud Visualization                | Per monthly active user    | [View pricing](/pricing/#grafana)                    |
| Grafana Cloud Metrics                      | Per 1,000 billable series  | [View pricing](/pricing/#metrics)                    |
| Grafana Cloud Logs                         | Per GB                     | [View pricing](/pricing/#logs)                       |
| Grafana Cloud Traces                       | Per GB                     | [View pricing](/pricing/#traces)                     |
| Grafana Cloud Profiles                     | Per GB                     | [View pricing](/pricing/#profiles)                   |
| Grafana Cloud k6                           | Per virtual user hour      | [View pricing](/pricing/#k6-performance-testing)     |
| Grafana Cloud IRM                          | Per monthly active user    | [View pricing](/pricing/#incident-response)          |
| Grafana Cloud Database Observability       | Per host hour              | [View pricing](/pricing/#database-observability)     |
| Grafana Cloud Frontend Observability       | Per 1,000 sessions         | [View pricing](/pricing/#frontend-observability)     |
| Grafana Cloud Application Observability    | Per host hour              | [View pricing](/pricing/#application-observability)  |
| Grafana Cloud Kubernetes Monitoring        | Per host hour              | [View pricing](/pricing/#kubernetes-monitoring)      |
| Grafana Cloud Kubernetes Monitoring        | Per container hour         | [View pricing](/pricing/#kubernetes-monitoring)      |
| Grafana Cloud Synthetics - API Testing     | Per 10,000 test executions | [View pricing](/pricing/#synthetics-api-testing)     |
| Grafana Cloud Synthetics - Browser Testing | Per 10,000 test executions | [View pricing](/pricing/#synthetics-browser-testing) |
| Grafana Cloud Grafana Assistant            | Per monthly active user    | [View pricing](/pricing/#grafana-assistant)          |
