Services
CloudWatch metrics supports the following services, and allows you to pick from a wide array of available metrics and statistics. Metrics and statistics which are in bold text are included in the default configuration.
AWS/ACMPrivateCA
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_acmprivateca_info | ||
aws_acmprivateca_crlgenerated | CRLGenerated | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_failure | Failure | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_misconfigured_crlbucket | MisconfiguredCRLBucket | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_success | Success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_time | Time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AmazonMQ
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_amazonmq_info | ||
aws_amazonmq_ack_rate | AckRate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_burst_balance | BurstBalance | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_channel_count | ChannelCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_confirm_rate | ConfirmRate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_connection_count | ConnectionCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_consumer_count | ConsumerCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_cpu_credit_balance | CpuCreditBalance | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_cpu_utilization | CpuUtilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_current_connections_count | CurrentConnectionsCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_dequeue_count | DequeueCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_dispatch_count | DispatchCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_enqueue_count | EnqueueCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_enqueue_time | EnqueueTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_established_connections_count | EstablishedConnectionsCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_exchange_count | ExchangeCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_expired_count | ExpiredCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_heap_usage | HeapUsage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_in_flight_count | InFlightCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_inactive_durable_topic_subscribers_count | InactiveDurableTopicSubscribersCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_job_scheduler_store_percent_usage | JobSchedulerStorePercentUsage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_journal_files_for_fast_recovery | JournalFilesForFastRecovery | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_journal_files_for_full_recovery | JournalFilesForFullRecovery | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_memory_usage | MemoryUsage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_message_count | MessageCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_message_ready_count | MessageReadyCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_message_unacknowledged_count | MessageUnacknowledgedCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_network_in | NetworkIn | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_network_out | NetworkOut | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_open_transaction_count | OpenTransactionCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_producer_count | ProducerCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_publish_rate | PublishRate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_queue_count | QueueCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_queue_size | QueueSize | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqdisk_free | RabbitMQDiskFree | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqdisk_free_limit | RabbitMQDiskFreeLimit | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqfd_used | RabbitMQFdUsed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqmem_limit | RabbitMQMemLimit | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqmem_used | RabbitMQMemUsed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_receive_count | ReceiveCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_store_percent_usage | StorePercentUsage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_system_cpu_utilization | SystemCpuUtilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_temp_percent_usage | TempPercentUsage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_consumer_count | TotalConsumerCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_dequeue_count | TotalDequeueCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_enqueue_count | TotalEnqueueCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_message_count | TotalMessageCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_producer_count | TotalProducerCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_volume_read_ops | VolumeReadOps | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_volume_write_ops | VolumeWriteOps | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/ApiGateway
- Scrape Intervals: 5 minutes
- Out of the box dashboard included
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_apigateway_info | ||
aws_apigateway_4xx | 4xx | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_5xx | 5xx | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_count | Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_integration_latency | IntegrationLatency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_latency | Latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_4_xxerror | 4XXError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_5_xxerror | 5XXError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_cache_hit_count | CacheHitCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_cache_miss_count | CacheMissCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_client_error | ClientError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_connect_count | ConnectCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_data_processed | DataProcessed | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_execution_error | ExecutionError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_integration_error | IntegrationError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_apigateway_message_count | MessageCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
AWS/AppStream
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_appstream_info | ||
aws_appstream_actual_capacity | ActualCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_available_capacity | AvailableCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_capacity_utilization | CapacityUtilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_desired_capacity | DesiredCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_in_use_capacity | InUseCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_insufficient_capacity_error | InsufficientCapacityError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_pending_capacity | PendingCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_running_capacity | RunningCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AppSync
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_appsync_info | ||
aws_appsync_4_xxerror | 4XXError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_5_xxerror | 5XXError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_active_connections | ActiveConnections | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_active_subscriptions | ActiveSubscriptions | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connect_client_error | ConnectClientError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connect_server_error | ConnectServerError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connect_success | ConnectSuccess | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connection_duration | ConnectionDuration | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_disconnect_client_error | DisconnectClientError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_disconnect_server_error | DisconnectServerError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_disconnect_success | DisconnectSuccess | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_latency | Latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_client_error | PublishDataMessageClientError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_server_error | PublishDataMessageServerError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_size | PublishDataMessageSize | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_success | PublishDataMessageSuccess | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_requests | Requests | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_subscribe_client_error | SubscribeClientError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_subscribe_server_error | SubscribeServerError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_subscribe_success | SubscribeSuccess | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_tokens_consumed | TokensConsumed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_unsubscribe_client_error | UnsubscribeClientError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_unsubscribe_server_error | UnsubscribeServerError | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_unsubscribe_success | UnsubscribeSuccess | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/ApplicationELB
- Scrape Intervals: 5 minutes
- Out of the box dashboard included
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_applicationelb_info | ||
aws_applicationelb_active_connection_count | ActiveConnectionCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_client_tlsnegotiation_error_count | ClientTLSNegotiationErrorCount | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_consumed_lcus | ConsumedLCUs | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_error | ELBAuthError | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_failure | ELBAuthFailure | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_latency | ELBAuthLatency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_refresh_token_success | ELBAuthRefreshTokenSuccess | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_success | ELBAuthSuccess | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_user_claims_size_exceeded | ELBAuthUserClaimsSizeExceeded | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_3_xx_count | HTTPCode_ELB_3XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_4_xx_count | HTTPCode_ELB_4XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_5_xx_count | HTTPCode_ELB_5XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_2_xx_count | HTTPCode_Target_2XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_3_xx_count | HTTPCode_Target_3XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_4_xx_count | HTTPCode_Target_4XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_5_xx_count | HTTPCode_Target_5XX_Count | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_ipv6_processed_bytes | IPv6ProcessedBytes | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_ipv6_request_count | IPv6RequestCount | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_new_connection_count | NewConnectionCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_processed_bytes | ProcessedBytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_rejected_connection_count | RejectedConnectionCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_request_count | RequestCount | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_rule_evaluations | RuleEvaluations | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_target_connection_error_count | TargetConnectionErrorCount | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_target_response_time | TargetResponseTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_target_tlsnegotiation_error_count | TargetTLSNegotiationErrorCount | Sum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_anomalous_host_count | AnomalousHostCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_desync_mitigation_mode_non_compliant_request_count | DesyncMitigationMode_NonCompliant_Request_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_dropped_invalid_header_request_count | DroppedInvalidHeaderRequestCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_forwarded_invalid_header_request_count | ForwardedInvalidHeaderRequestCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_grpc_request_count | GrpcRequestCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_500_count | HTTPCode_ELB_500_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_502_count | HTTPCode_ELB_502_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_503_count | HTTPCode_ELB_503_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_504_count | HTTPCode_ELB_504_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_http_fixed_response_count | HTTP_Fixed_Response_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_http_redirect_count | HTTP_Redirect_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_http_redirect_url_limit_exceeded_count | HTTP_Redirect_Url_Limit_Exceeded_Count | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_healthy_host_count | HealthyHostCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_healthy_state_dns | HealthyStateDNS | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_healthy_state_routing | HealthyStateRouting | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_lambda_internal_error | LambdaInternalError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_lambda_target_processed_bytes | LambdaTargetProcessedBytes | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_lambda_user_error | LambdaUserError | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_mitigated_host_count | MitigatedHostCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_non_sticky_request_count | NonStickyRequestCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_request_count_per_target | RequestCountPerTarget | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_standard_processed_bytes | StandardProcessedBytes | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_un_healthy_host_count | UnHealthyHostCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_unhealthy_routing_request_count | UnhealthyRoutingRequestCount | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_unhealthy_state_dns | UnhealthyStateDNS | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
aws_applicationelb_unhealthy_state_routing | UnhealthyStateRouting | Maximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99 |
AWS/Athena
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_athena_info | ||
aws_athena_engine_execution_time | EngineExecutionTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_processed_bytes | ProcessedBytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_query_planning_time | QueryPlanningTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_query_queue_time | QueryQueueTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_service_processing_time | ServiceProcessingTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_total_execution_time | TotalExecutionTime | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AutoScaling
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_autoscaling_info | ||
aws_autoscaling_group_and_warm_pool_desired_capacity | GroupAndWarmPoolDesiredCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_and_warm_pool_total_capacity | GroupAndWarmPoolTotalCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_desired_capacity | GroupDesiredCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_in_service_capacity | GroupInServiceCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_in_service_instances | GroupInServiceInstances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_max_size | GroupMaxSize | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_min_size | GroupMinSize | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_pending_capacity | GroupPendingCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_pending_instances | GroupPendingInstances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_standby_capacity | GroupStandbyCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_standby_instances | GroupStandbyInstances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_terminating_capacity | GroupTerminatingCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_terminating_instances | GroupTerminatingInstances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_total_capacity | GroupTotalCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_total_instances | GroupTotalInstances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_predictive_scaling_capacity_forecast | PredictiveScalingCapacityForecast | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_predictive_scaling_load_forecast | PredictiveScalingLoadForecast | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_predictive_scaling_metric_pair_correlation | PredictiveScalingMetricPairCorrelation | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_desired_capacity | WarmPoolDesiredCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_min_size | WarmPoolMinSize | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_pending_capacity | WarmPoolPendingCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_terminating_capacity | WarmPoolTerminatingCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_total_capacity | WarmPoolTotalCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_warmed_capacity | WarmPoolWarmedCapacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/Backup
- Scrape Intervals: 5 minutes
Metric | Cloudwatch Metric | Statistics |
---|---|---|
aws_backup_info | ||
aws_backup_number_of_backup_jobs_aborted | NumberOfBackupJobsAborted | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_completed | NumberOfBackupJobsCompleted | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_created | NumberOfBackupJobsCreated | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_expired | NumberOfBackupJobsExpired | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_failed | NumberOfBackupJobsFailed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_pending | NumberOfBackupJobsPending | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_running | NumberOfBackupJobsRunning | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_completed | NumberOfCopyJobsCompleted | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_created | NumberOfCopyJobsCreated | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_failed | NumberOfCopyJobsFailed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_running | NumberOfCopyJobsRunning | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
