Menu
Grafana Cloud

Services

CloudWatch metrics supports the following services, and allows you to pick from a wide array of available metrics and statistics. Metrics and statistics which are in bold text are included in the default configuration.

AWS/ACMPrivateCA

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_acmprivateca_info
aws_acmprivateca_crlgeneratedCRLGeneratedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_failureFailureAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_misconfigured_crlbucketMisconfiguredCRLBucketAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_successSuccessAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_timeTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AmazonMQ

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_amazonmq_info
aws_amazonmq_ack_rateAckRateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_burst_balanceBurstBalanceAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_channel_countChannelCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_confirm_rateConfirmRateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_connection_countConnectionCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_consumer_countConsumerCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_cpu_credit_balanceCpuCreditBalanceAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_cpu_utilizationCpuUtilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_current_connections_countCurrentConnectionsCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_dequeue_countDequeueCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_dispatch_countDispatchCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_enqueue_countEnqueueCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_enqueue_timeEnqueueTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_established_connections_countEstablishedConnectionsCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_exchange_countExchangeCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_expired_countExpiredCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_heap_usageHeapUsageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_in_flight_countInFlightCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_inactive_durable_topic_subscribers_countInactiveDurableTopicSubscribersCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_job_scheduler_store_percent_usageJobSchedulerStorePercentUsageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_journal_files_for_fast_recoveryJournalFilesForFastRecoveryAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_journal_files_for_full_recoveryJournalFilesForFullRecoveryAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_memory_usageMemoryUsageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_message_countMessageCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_message_ready_countMessageReadyCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_message_unacknowledged_countMessageUnacknowledgedCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_network_inNetworkInAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_network_outNetworkOutAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_open_transaction_countOpenTransactionCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_producer_countProducerCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_publish_ratePublishRateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_queue_countQueueCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_queue_sizeQueueSizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqdisk_freeRabbitMQDiskFreeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqdisk_free_limitRabbitMQDiskFreeLimitAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqfd_usedRabbitMQFdUsedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqmem_limitRabbitMQMemLimitAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqmem_usedRabbitMQMemUsedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_receive_countReceiveCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_store_percent_usageStorePercentUsageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_system_cpu_utilizationSystemCpuUtilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_temp_percent_usageTempPercentUsageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_consumer_countTotalConsumerCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_dequeue_countTotalDequeueCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_enqueue_countTotalEnqueueCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_message_countTotalMessageCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_producer_countTotalProducerCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_volume_read_opsVolumeReadOpsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_volume_write_opsVolumeWriteOpsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/ApiGateway

  • Scrape Intervals: 5 minutes
  • Out of the box dashboard included
MetricCloudwatch MetricStatistics
aws_apigateway_info
aws_apigateway_4xx4xxSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_5xx5xxSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_countCountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_integration_latencyIntegrationLatencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_latencyLatencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_4_xxerror4XXErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_5_xxerror5XXErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_cache_hit_countCacheHitCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_cache_miss_countCacheMissCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_client_errorClientErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_connect_countConnectCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_data_processedDataProcessedMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_execution_errorExecutionErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_integration_errorIntegrationErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_apigateway_message_countMessageCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99

AWS/AppStream

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_appstream_info
aws_appstream_actual_capacityActualCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_available_capacityAvailableCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_capacity_utilizationCapacityUtilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_desired_capacityDesiredCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_in_use_capacityInUseCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_insufficient_capacity_errorInsufficientCapacityErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_pending_capacityPendingCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_running_capacityRunningCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AppSync

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_appsync_info
aws_appsync_4_xxerror4XXErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_5_xxerror5XXErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_active_connectionsActiveConnectionsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_active_subscriptionsActiveSubscriptionsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connect_client_errorConnectClientErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connect_server_errorConnectServerErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connect_successConnectSuccessAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connection_durationConnectionDurationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_disconnect_client_errorDisconnectClientErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_disconnect_server_errorDisconnectServerErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_disconnect_successDisconnectSuccessAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_latencyLatencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_client_errorPublishDataMessageClientErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_server_errorPublishDataMessageServerErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_sizePublishDataMessageSizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_successPublishDataMessageSuccessAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_requestsRequestsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_subscribe_client_errorSubscribeClientErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_subscribe_server_errorSubscribeServerErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_subscribe_successSubscribeSuccessAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_tokens_consumedTokensConsumedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_unsubscribe_client_errorUnsubscribeClientErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_unsubscribe_server_errorUnsubscribeServerErrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_unsubscribe_successUnsubscribeSuccessAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/ApplicationELB

  • Scrape Intervals: 5 minutes
  • Out of the box dashboard included
MetricCloudwatch MetricStatistics
aws_applicationelb_info
aws_applicationelb_active_connection_countActiveConnectionCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_client_tlsnegotiation_error_countClientTLSNegotiationErrorCountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_consumed_lcusConsumedLCUsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_errorELBAuthErrorSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_failureELBAuthFailureSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_latencyELBAuthLatencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_refresh_token_successELBAuthRefreshTokenSuccessSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_successELBAuthSuccessSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_user_claims_size_exceededELBAuthUserClaimsSizeExceededSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_3_xx_countHTTPCode_ELB_3XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_4_xx_countHTTPCode_ELB_4XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_5_xx_countHTTPCode_ELB_5XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_2_xx_countHTTPCode_Target_2XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_3_xx_countHTTPCode_Target_3XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_4_xx_countHTTPCode_Target_4XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_5_xx_countHTTPCode_Target_5XX_CountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_ipv6_processed_bytesIPv6ProcessedBytesSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_ipv6_request_countIPv6RequestCountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_new_connection_countNewConnectionCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_processed_bytesProcessedBytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_rejected_connection_countRejectedConnectionCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_request_countRequestCountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_rule_evaluationsRuleEvaluationsSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_target_connection_error_countTargetConnectionErrorCountAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_target_response_timeTargetResponseTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_target_tlsnegotiation_error_countTargetTLSNegotiationErrorCountSum, Maximum, Minimum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_anomalous_host_countAnomalousHostCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_desync_mitigation_mode_non_compliant_request_countDesyncMitigationMode_NonCompliant_Request_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_dropped_invalid_header_request_countDroppedInvalidHeaderRequestCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_forwarded_invalid_header_request_countForwardedInvalidHeaderRequestCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_grpc_request_countGrpcRequestCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_500_countHTTPCode_ELB_500_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_502_countHTTPCode_ELB_502_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_503_countHTTPCode_ELB_503_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_504_countHTTPCode_ELB_504_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_http_fixed_response_countHTTP_Fixed_Response_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_http_redirect_countHTTP_Redirect_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_http_redirect_url_limit_exceeded_countHTTP_Redirect_Url_Limit_Exceeded_CountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_healthy_host_countHealthyHostCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_healthy_state_dnsHealthyStateDNSMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_healthy_state_routingHealthyStateRoutingMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_lambda_internal_errorLambdaInternalErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_lambda_target_processed_bytesLambdaTargetProcessedBytesMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_lambda_user_errorLambdaUserErrorMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_mitigated_host_countMitigatedHostCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_non_sticky_request_countNonStickyRequestCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_request_count_per_targetRequestCountPerTargetMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_standard_processed_bytesStandardProcessedBytesMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_un_healthy_host_countUnHealthyHostCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_unhealthy_routing_request_countUnhealthyRoutingRequestCountMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_unhealthy_state_dnsUnhealthyStateDNSMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99
aws_applicationelb_unhealthy_state_routingUnhealthyStateRoutingMaximum, Minimum, Sum, SampleCount, Average, p50, p75, p90, p95, p99

AWS/Athena

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_athena_info
aws_athena_engine_execution_timeEngineExecutionTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_processed_bytesProcessedBytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_query_planning_timeQueryPlanningTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_query_queue_timeQueryQueueTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_service_processing_timeServiceProcessingTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_total_execution_timeTotalExecutionTimeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AutoScaling

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_autoscaling_info
aws_autoscaling_group_and_warm_pool_desired_capacityGroupAndWarmPoolDesiredCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_and_warm_pool_total_capacityGroupAndWarmPoolTotalCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_desired_capacityGroupDesiredCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_in_service_capacityGroupInServiceCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_in_service_instancesGroupInServiceInstancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_max_sizeGroupMaxSizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_min_sizeGroupMinSizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_pending_capacityGroupPendingCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_pending_instancesGroupPendingInstancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_standby_capacityGroupStandbyCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_standby_instancesGroupStandbyInstancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_terminating_capacityGroupTerminatingCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_terminating_instancesGroupTerminatingInstancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_total_capacityGroupTotalCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_total_instancesGroupTotalInstancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_predictive_scaling_capacity_forecastPredictiveScalingCapacityForecastAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_predictive_scaling_load_forecastPredictiveScalingLoadForecastAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_predictive_scaling_metric_pair_correlationPredictiveScalingMetricPairCorrelationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_desired_capacityWarmPoolDesiredCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_min_sizeWarmPoolMinSizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_pending_capacityWarmPoolPendingCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_terminating_capacityWarmPoolTerminatingCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_total_capacityWarmPoolTotalCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_warmed_capacityWarmPoolWarmedCapacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/Backup

  • Scrape Intervals: 5 minutes
MetricCloudwatch MetricStatistics
aws_backup_info
aws_backup_number_of_backup_jobs_abortedNumberOfBackupJobsAbortedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_completedNumberOfBackupJobsCompletedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_createdNumberOfBackupJobsCreatedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_expiredNumberOfBackupJobsExpiredAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_failedNumberOfBackupJobsFailedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_pendingNumberOfBackupJobsPendingAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_runningNumberOfBackupJobsRunningAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_completedNumberOfCopyJobsCompletedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_createdNumberOfCopyJobsCreatedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_failedNumberOfCopyJobsFailedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_runningNumberOfCopyJobsRunningAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_coldNumberOfRecoveryPointsColdAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_completedNumberOfRecoveryPointsCompletedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_deletingNumberOfRecoveryPointsDeletingAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_expiredNumberOfRecoveryPointsExpiredAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_partialNumberOfRecoveryPointsPartialAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_restore_jobs_completedNumberOfRestoreJobsCompletedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_restore_jobs_failedNumberOfRestoreJobsFailedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
