---
title: "Understand contract frameworks and pricing terms | Grafana Cloud documentation"
description: "Understand contract frameworks and pricing terms Contracted customers can use any generally available product in Grafana Cloud. For customers on the Flexible Spend Commit contract type (also referred to as Prepaid Spend Commit), customers can use their existing spend commit on any generally available product(s) at the rates shown in the table below."
---

# Understand contract frameworks and pricing terms

Contracted customers can use any generally available product in Grafana Cloud. For customers on the *Flexible Spend Commit* contract type (also referred to as *Prepaid Spend Commit*), customers can use their existing spend commit on any generally available product(s) at the rates shown in the table below.

For customers on contracts other than *Flexible Spend Commit* or for customers who have consumed the entirety of their *Flexible Spend Commit*, customers can use any generally available product(s) at the rates shown in the table below and pay monthly for non-committed usage.

> Note
> 
> For Grafana Cloud customers subscribed to a monthly plan, please refer to our [pricing page](/pricing/) or the [Subscription page](/profile/org/subscription) in your account portal to review pricing details.

**List of generally available products and pricing**

Expand table

| **Product offering**                       | **Unit of measure**        | **Monthly price per unit**                                                                            |
|--------------------------------------------|----------------------------|-------------------------------------------------------------------------------------------------------|
| Grafana Cloud Visualization                | Per monthly active user    | Base: $15  <br />Base with single Enterprise plugin: $40  <br />Base with all Enterprise plugins: $55 |
| Grafana Cloud Metrics                      | Per 1,000 billable series  | Low resolution: $6.50  <br />High resolution: $16                                                     |
| Grafana Cloud Logs                         | Per GB ingested            | Ingest: $0.40  <br />Retention: $0.10 (per month retention)                                           |
| Grafana Cloud Traces                       | Per GB ingested            | $0.50                                                                                                 |
| Grafana Cloud Profiles                     | Per GB ingested            | $0.50                                                                                                 |
| Grafana Cloud k6                           | Per virtual user hour      | $0.15                                                                                                 |
| Grafana Cloud IRM                          | Per monthly active user    | $20                                                                                                   |
| Grafana Cloud Database Observability       | Per host hour              | $0.07                                                                                                 |
| Grafana Cloud Frontend Observability       | Per 1,000 sessions         | $0.90                                                                                                 |
| Grafana Cloud Application Observability    | Per host hour              | $0.04                                                                                                 |
| Grafana Cloud Kubernetes Monitoring        | Per host hour              | $0.015                                                                                                |
| Grafana Cloud Kubernetes Monitoring        | Per container hour         | $0.001                                                                                                |
| Grafana Cloud Synthetics - API Testing     | Per 10,000 test executions | $5.00                                                                                                 |
| Grafana Cloud Synthetics - Browser Testing | Per 10,000 test executions | $50.00                                                                                                |
| Grafana Cloud Grafana Assistant            | Per monthly active user    | $20.00                                                                                                |
